Day -1 | 17,000 MMK |
Day -2 | 30,000 MMK |
Day -3 | 30,000 MMK |
Day -4 | 30,000 MMK |
Day -5 | -This Vehicle can not use at Day-5 Tour Program, because of Road Condition. |
Day -6 | -This Vehicle can not use at Day-6 Tour Program, because of Road Condition. |
Day -7 | 400,000 MMK |
Day -8 | -This Vehicle can not use at Day-8 Tour Program, because of Road Condition. |
Day -9 | -This Vehicle can not use at Day-9 Tour Program, because of Road Condition. |
Day -10 | -This Vehicle can not use at Day-10 Tour Program, because of Road Condition. |
Day -11 | 400,000 MMK |
Toke Toke

Maximun 3 Pax
Day -1 | 27,000 MMK |
Day -2 | 40,000 MMK |
Day -3 | 40,000 MMK |
Day -4 | 40,000 MMK |
Day -5 | 70,000 MMK |
Day -6 | -This Vehicle can not use at Day-6 Tour Program, because of Road Condition. |
Day -7 | 55,000 MMK |
Day -8 | 70,000 MMK |
Day -9 | 170,000 MMK |
Day -10 | 100,000 MMK |
Day -11 | 55,000 MMK |
Saloon

Maximun 10 Pax
Day -1 | 45,000 MMK |
Day -2 | 50,000 MMK |
Day -3 | 50,000 MMK |
Day -4 | 50,000 MMK |
Day -5 | 70,000 MMK |
Day -6 | 150,000 MMK |
Day -7 | 55,000 MMK |
Day -8 | 70,000 MMK |
Day -9 | 170,000 MMK |
Day -10 | 120,000 MMK |
Day -11 | 55,000 MMK |
HiAce
